CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | A blend of instant coffee, whitener and sugar. | 
Sugar (52%), Glucose Syrup, Instant Coffee (13%), Fully Hydrogenated Coconut Oil, Stabilisers (E340, E452), Milk Protein, Emulsifier (E471), Anti-Caking Agent (E551), Colour (Beta-Carotene)
| Per 100 g | Per stick (20 g) | %* / Per stick (20 g) | |
|---|---|---|---|
| Energy | 1760 kJ | 352 kJ | |
| 415 kcal | 83 kcal | 4 % | |
| Fat | 11 g | 2.1 g | 3 % | 
| of which saturates | 11 g | 2.0 g | 10 % | 
| Carbohydrate | 78 g | 16 g | 6 % | 
| of which sugars | 57 g | 11 g | 12 % | 
| Fibre | 0 g | 0 g | - | 
| Protein | 2.6 g | 0.5 g | 1 % | 
| Salt | 0.48 g | 0.10 g | 2 % | 
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.