CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | A blend of instant coffee and whitener. | 
Glucose Syrup, Skimmed Milk Powder (15 %), Instant Coffee (9.9 %), Fully Hydrogenated Coconut Oil, Stabilisers (E340, E452), Milk Protein, Emulsifiers (E471, E481), Anti-Caking Agent (E551)
| Per 100 g | Per stick (14 g) | %* / Per stick (14 g) | |
|---|---|---|---|
| Energy | 1695 kJ | 237 kJ | |
| 400 kcal | 56 kcal | 3 % | |
| Fat | 9.0 g | 1.3 g | 2 % | 
| of which saturates | 8.8 g | 1.2 g | 6 % | 
| Carbohydrate | 73 g | 10 g | 4 % | 
| of which sugars | 34 g | 4.7 g | 5 % | 
| Fibre | 0 g | 0 g | - | 
| Protein | 7.1 g | 1.0 g | 2 % | 
| Salt | 0.35 g | 0.05 g | 1 % | 
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| Contains 5 sachets | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.