| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Napolina Large Pizza Bases 2 x 150g (300g) (Pack of 12) |
Wheat Flour, Water, Yeast, Sunflower Oil, Salt, Dextrose, Flour Treatment Agent: E575, Rice Flour
| Per 100g | Per 75g portion | |
|---|---|---|
| Energy | 1221kJ/288kcal | 922kJ/218kcal |
| Fat | 2.1g | 1.6g |
| - of which saturates | 0.3g | 0.2g |
| Carbohydrate | 57g | 43g |
| - of which sugars | 2.4g | 1.8g |
| Fibre | 2.6g | 2.0g |
| Protein | 9.0g | 6.8g |
| Salt | 1.4g | 1.1g |
| This pack contains 4 servings | ||
| Preema Concentrated Banana Flavouring Essence |
Non Alcoholic
Propylene Glycol, Approved Flavouring, Water, Colours E 102, E 110
| Lazzat Butter Chicken 100g (Pack of 6) |
| Preema Concentrated Vanilla Flavouring Essence |
Non Alcoholic
Propylene Glycol, Approved Flavourings, Water, Colours E150
| Preema Concentrated Strawberry Flavouring Essence 28ml (Pack of 12) |
| Preema Concentrated Pineapple Flavouring Essence 28ml (Pack of 12) |
| 2 Large Pizza Bases |
Wheat Flour, Water, Yeast, Sunflower Oil, Salt, Dextrose, Flour Treatment Agent: E575, Rice Flour
| Per 100g | Per 75g portion | |
|---|---|---|
| Energy | 1221kJ/288kcal | 922kJ/218kcal |
| Fat | 2.1g | 1.6g |
| - of which saturates | 0.3g | 0.2g |
| Carbohydrate | 57g | 43g |
| - of which sugars | 2.4g | 1.8g |
| Fibre | 2.6g | 2.0g |
| Protein | 9.0g | 6.8g |
| Salt | 1.4g | 1.1g |
| This pack contains 4 servings | ||
Sold out
| Lazzat Yakhni Pulao 100g (Pack of 6) |
| Ready to Mix Vanilla Flavour Dessert with Caramel Syrup |
Dessert Mix: Sugar, Gelling Agent: Carrageenan; Stabilisers: E339(ii), E450; Colours: Annatto, Curcumin (Milk); Flavouring, Syrup: Sugar, Colours: E150d, (Sulphites), E150c; Flavouring
| Per 100 g | Per Average Serving (149 g) | |
|---|---|---|
| Energy | 373 kJ | 556 kJ |
| 88 kcal | 131 kcal | |
| Fat | 1.4 g | 2.1 g |
| of which saturates | 0.9 g | 1.3 g |
| Carbohydrate | 16 g | 23 g |
| of which sugars | 15 g | 22 g |
| Protein | 3.2 g | 4.8 g |
| Salt | 0.24 g | 0.36 g |
| Prepared as per pack instructions with semi-skimmed milk | ||
| Hovis Strong White Bread Flour 1kg (Pack of 8) |
Wheat Flour (With Added Calcium, Iron, Niacin, Thiamin)
| Per 100g as sold | |
|---|---|
| Energy | 1613kJ |
| 380kcal | |
| Fat | 1.2g |
| of which Saturates | 0.3g |
| Carbohydrate | 79.2g |
| of which sugars | 0.5g |
| Fibre | 3.3g |
| Protein | 11.5g |
| Salt | 0g |
| McDougalls Plain Flour 500g (Pack of 12) |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin)
| Per 100g As Sold | |
|---|---|
| Energy | 1442kJ |
| Energy | 340kcal |
| Fat | 1.3g |
| of which Saturates | 0.2g |
| Carbohydrate | 70.1g |
| of which Sugars | 1.4g |
| Fibre | 3.2g |
| Protein | 10.4g |
| Salt | 0g |
| Dr. Oetker Chocolatey Strands 55g (Pack of 6) |
Sugar, Fat Reduced Cocoa Powder (6%), Vegetable Oil (Coconut), Glucose Syrup, Anti-Caking Agent (Talc)
| per 100g | |
|---|---|
| Energy | 1685 kJ/397 kcal |
| Fat | 2.3g |
| of which saturates | 1.9g |
| Carbohydrate | 92g |
| of which sugars | 90g |
| Protein | 1.4g |
| Salt | 0g |
| Pegasus Mint 15g (Pack of 12) |
| Pegasus Oregano 15g (Pack of 12) |
| Pegasus Cinnamon 25g (Pack of 12) |
| Pegasus Mixed Spice 25g (Pack of 12) |
| Pegasus Turmeric 25g (Pack of 12) |
| Brown & Polson Original Patent Cornflour 500g (Pack of 10) |
Cornflour
| Per 100g as sold | |
|---|---|
| Energy | 1600kJ/377kcal |
| Fat | 0.7g |
| of which Saturates | 0.1g |
| Carbohydrate | 92.0g |
| of which Sugars | <0.5g |
| Fibre | <0.5g |
| Protein | 0.6g |
| Salt | 0.03g |
| Betty Crocker Red Velvet Cake Mix 425g (Pack of 4) |
Sugar, Wheat Flour, Palm Fat, Fat-Reduced Cocoa Powder (3%), Raising Agents (Calcium Phosphates, Sodium Carbonates), Corn Starch, Emulsifiers (Propane-1,2-Diol Esters of Fatty Acids, Mono- and Diglycerides of Fatty Acids, Sodium Stearoyl-2-Lactylate), Salt, Stabiliser (Xanthan Gum), Colours (Carmínes, Paprika Extract), Flavourings, Flour Treatment Agent (Ascorbic Acid)
| Cake mix as sold Per 100g | 1/12th of cake (68g) baked without icing | %* (68g) | |
|---|---|---|---|
| Energy | 1603kJ | 938kJ | |
| 379kcal | 224kcal | 11% | |
| Fat | 4.9g | 11g | 16% |
| of which saturates | 2.8g | 2.3g | 12% |
| Carbohydrate | 76.8g | 27.2g | 10% |
| of which sugars | 47.6g | 16.9g | 19% |
| Fibre | 1.9g | 0.7g | - |
| Protein | 6.0g | 3.7g | 7% |
| Salt | 1.28g | 0.50g | 8% |
| Dr. Oetker Milk Chocolate Bar 100g (Pack of 22) |
Sugar, Cocoa butter*, Whole milk powder, Cocoa mass*, Emulsifier (Soya lecithins), Flavouring, Cocoa solids 35% minimum, Milk solids 21% minimum, *Rainforest Alliance Certified
| per 100 g | |
|---|---|
| Energy | 2327kJ/558kcal |
| Fat | 36 g |
| of which saturates | 23 g |
| Carbohydrate | 51 g |
| of which sugars | 50 g |
| Protein | 7.0 g |
| Salt | 0.20 g |
| Pegasus Whole Black Pepper 25g (Pack of 12) |
| Premium Quality Chapatti Atta Medium |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1424kJ/334kcal |
| Protein | 10.9g |
| Carbohydrate | 76.0g |
| Fat | 1.1g |
| Premium Quality Chapatti Atta White |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1425kJ/335kcal |
| Protein | 10.8g |
| Carbohydrate | 77.6g |
| Fat | 1.0g |
| Pizza Flour |
Wheat Flour, Flour Treatment Agent: Ascorbic Acid
| per 100g | |
|---|---|
| Energy | 1451kj/341kcal |
| Protein | 12.6g |
| Carbohydrate | 75.3g |
| Fat | 1.4g |
| Partially Rehydrated Figs. |
Partially Rehydrated Figs (99%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 889kJ | 267kJ |
| 209kcal | 63kcal | |
| Fat | 1.5g | 0.5g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 48.6g | 14.6g |
| of which sugars* | 48.6g | 14.6g |
| Fibre | 12.6g | 3.8g |
| Protein | 3.3g | 1.0g |
| Salt | 0.14g | 0.04g |
| *Contains naturally occurring sugars | ||
| Partially Rehydrated Sultanas. |
Partially Rehydrated Sultanas (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1171kJ | 351kJ |
| 275kcal | 83kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.4g | 20.8g |
| of which sugars* | 69.4g | 20.8g |
| Fibre | 4.2g | 1.3g |
| Protein | 2.7g | 0.8g |
| Salt | 0.05g | 0.02g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Raisins |
Raisins (99%), Sunflower Oil
| Per 100g As sold | Per 14g Serving As sold | |
|---|---|---|
| Energy | 1412kJ | 198kJ |
| 333kcal | 47kcal | |
| Fat | 0.9g | 0.1g |
| of which saturates | 0.2g | <0.1g |
| Carbohydrate | 76.1g | 10.7g |
| of which sugars† | 66.5g | 9.3g |
| Fibre | 3.5g | 0.5g |
| Protein | 3.3g | 0.5g |
| Salt | <0.1g | <0.1g |
| †Contains naturally occurring sugars | ||
| This pack contains approx. 8 servings | ||
| Dried Stoned Dates. |
Dates (99%), Sunflower Oil
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1151kJ | 345kJ |
| 270kcal | 81kcal | |
| Fat | 0.2g | <0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 68.0g | 20.4g |
| of which sugars* | 68.0g | 20.4g |
| Fibre | 9.1g | 2.7g |
| Protein | 3.3g | 1.0g |
| Salt | 0.02g | <0.01g |
| This pack contains approx. 10 servings | ||
| *Contains naturally occurring sugars | ||
| Partially Rehydrated Raisins. |
Partially Rehydrated Raisins (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1245kJ | 374kJ |
| 293kcal | 88kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.3g | 20.8g |
| of which sugars* | 69.3g | 20.8g |
| Fibre | 3.9g | 1.2g |
| Protein | 2.1g | 0.6g |
| Salt | 0.15g | 0.05g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Partially Rehydrated Prunes. |
Partially Rehydrated Prunes (98%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 601kJ | 180kJ |
| 141kcal | 42kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 34.0g | 10.2g |
| of which sugars* | 34.0g | 10.2g |
| Fibre | 7.5g | 2.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.03g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx 7 servings | ||
| Partially Rehydrated Sultanas, Raisins and Currants with Candied Mixed Peel. |
Sultanas (42%), Raisins (28%), Currants (14%), Candied Mixed Peel (9%) (Orange Peel, Lemon Peel, Glucose Syrup, Sugar, Acidity Regulator: Citric Acid, Preservative: Sulphur Dioxide), Preservative: Potassium Sorbate, Sunflower Oil
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1203kJ | 361kJ |
| 284kcal | 85kcal | |
| Fat | 0.7g | 0.2g |
| of which saturates | 0.3g | <0.1g |
| Carbohydrate | 64.7g | 19.4g |
| of which sugars* | 54.0g | 16.2g |
| Fibre | 4.4g | 1.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.02g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 12 servings | ||
| Ground Almonds. |
| Partially Rehydrated Apricots. |
Partially Rehydrated Dried Apricots (99%), Preservatives: Potassium Sorbate, Sulphur Dioxide
| Per 100g (as Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 674kJ | 202kJ |
| 158kcal | 47kcal | |
| Fat | 0.6g | 0.2g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 36.5g | 11.0g |
| of which sugars* | 36.5g | 11.0g |
| Fibre | 7.2g | 2.1g |
| Protein | 4.0g | 1.2g |
| Salt | 0.03g | 0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 5 servings | ||
| Flaked Almonds |
| Desiccated Coconut. |
Desiccated Coconut, Preservative: Sulphur Dioxide
| Per 100g (As Sold) | 25g serving (As Sold) | |
|---|---|---|
| Energy | 2492kJ | 623kJ |
| 604kcal | 151kcal | |
| Fat | 62.0g | 15.5g |
| of which saturates | 53.4g | 13.4g |
| Carbohydrate | 6.4g | 1.6g |
| of which sugars | 6.4g | 1.6g |
| Fibre | 15.5g | 3.9g |
| Protein | 5.6g | 1.4g |
| Salt | 0.07g | 0.02g |
| This pack contains approx. 8 servings | ||
|
White Pearl Semolina Fine 500g (Pack of 10)
|
| Product: | Semolina Fine |
|---|---|
| RSP: | £1.49 |
| Pack Size: | 500g |
| Product Code: | 97910 |
| Retail EAN: | 5027876048696 |
| Vat Rate: | Exempt |
| Brand: | White Pearl |
| White Pearl Semolina Coarse 500g (Pack of 10) |
| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Rice Flour |
| Pure Naan Atta Self Raising Flour |
Wheat Flour, Raising Agents: Calcium Phosphate E341, Sodium Hydrogen Carbonate E500
| per 100g | |
|---|---|
| Energy | 1453kJ / 341kcal |
| Protein | 9.4g |
| Carbohydrate | 79.0g |
| Fat | 1.2g |
| Premium Quality Chapatti Atta White |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1425kJ/335kcal |
| Protein | 10.8g |
| Carbohydrate | 77.6g |
| Fat | 1.0g |
| Premium Quality Chapatti Atta Medium |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1424kJ/334kcal |
| Protein | 10.9g |
| Carbohydrate | 76.0g |
| Fat | 1.1g |