Your cart is currently empty!
Your cart is currently empty!
£16.79
£16.79
Refresh Coconut Water |
Coconut Water more than 99%, Sugar less than 1%
100mL contains | 250mL contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 99kJ | 248kJ | 8400kJ | |
23kcal | 58kcal | 3% | 2000kcal | |
Fat | 0g | 0g | 0% | 70g |
of which saturates | 0g | 0g | 0% | 20g |
Carbohydrate | 5.8g | 15g | ||
of which sugars | 4.4g | 11g | 12% | 90g |
Fibre | 0g | 0g | ||
Protein | 0g | 0g | ||
Salt | 0.06g | 0.15g | 3% | 6g |
Potassium | 214mg | 535mg | 27% | 2000mg |
Manganese | 0.27mg | 0.68mg | 34% | 2mg |
This pack contains 4 servings | ||||
* Reference intake of an average Adult (8400kJ / 2000kcal) |