Pure Basmati Steamed Basmati Rice |
Natural Basmati Rice - Steamed (98%), Rice Bran Oil
Per 100g | Per 125g Serving | |
---|---|---|
Energy | 605kJ/143kcal | 756kJ/179kcal |
Fat | 1.9g | 2.4g |
of which saturates | 0.5g | 0.6g |
Carbohydrate | 28.2g | 35.2g |
of which sugars | <0.1g | <0.1g |
Fibre | 0.7g | 0.9g |
Protein | 2.9g | 3.6g |
Salt | <0.03g | <0.03g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.