CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Golden Sella Basmati Rice |
Parboiled Basmati Rice
| Per 100g | Per 60g | |
|---|---|---|
| Energy | 1505kJ/355kcal | 903kJ/213kcal |
| Fat | 0.7g | 0.4g |
| (of which saturates) | 0.2g | 0.1g |
| Carbohydrate | 78.6g | 47.1g |
| (of which sugars) | 0.7g | 0.4g |
| Fibre | 1.2g | 0.7g |
| Protein | 7.9g | 4.7g |
| Salt | <0.03g | <0.03g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.