4 Plain Mini Naans |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Water, Rapeseed Oil, Sugar, Raising Agents (Diphosphates, Potassium Carbonates), Kalonji Seeds, Yeast, Preservatives (Calcium Propionate, Potassium Sorbate), Salt, Acid (Citric Acid), Ground Coriander, Ground Fennel, Yoghurt Powder (Milk), Ground Cumin
as sold Per 100g | as sold Per Naan (65g) | % Reference Intake | |
---|---|---|---|
Energy (kJ) | 1221kJ | 793kJ | 9% |
Energy (kcal) | 289kcal | 188kcal | 9% |
Fat | 5.4g | 3.5g | 5% |
of which Saturates | 0.7g | 0.5g | 3% |
Carbohydrate | 49.6g | 32.2g | |
of which Sugars | 4.1g | 2.7g | 3% |
Fibre | 5.0g | 3.3g | |
Protein | 8.1g | 5.3g | |
Salt | 0.81g | 0.53g | 9% |
Reference Intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains 4 portions |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.