CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Rolled Oats |
100% Scott's Rolled Oats, without anythin' added
| per 100g serving | per 40g | per 40g**serving prepared (%*) | |
|---|---|---|---|
| Energy | 1565 kJ | 626 kJ | 1144 kJ (14%*) |
| Energy | 374 kcal | 150 kcal | 272 kcal (14%*) |
| Fat | 8.0 g | 3.2 g | 7.7 g (11%*) |
| of which Saturates | 1.5 g | 0.6 g | 3.5 g (18%*) |
| Carbohydrate | 60 g | 24 g | 37 g |
| of which Sugars | 1.0 g | 0.4 g | 13 g (14%*) |
| Fibre | 9.0 g | 3.6 g | 3.6 g |
| Protein | 11 g | 4.4 g | 13 g |
| Salt | 0 g | 0 g | 0.30 g (5%*) |
| This pack contains 25 servings | |||
| **With 275ml of semi skimmed milk | |||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.