CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Savoury crackers |
Wheat Flour, Palm Oil, Sugar, Glucose-Fructose Syrup, Raising Agents (Calcium Phosphates, Ammonium Carbonates, Sodium Carbonates, Potassium Carbonates), Salt, Barley Malt Flour
| 100 g | 30 g | *Reference Intakes | |
|---|---|---|---|
| Energy | 2028 kJ | 608 kJ | 8400 kJ / |
| 484 kcal | 145 kcal | 2000 kcal | |
| Fat | 23 g | 6.8 g | 70 g |
| of which Saturates | 11 g | 3.2 g | 20 g |
| Carbohydrate | 60 g | 18 g | 260 g |
| of which Sugars | 8.5 g | 2.5 g | 90 g |
| Fibre | 3.3 g | 1.0 g | - |
| Protein | 7.7 g | 2.3 g | 50 g |
| Salt | 1.3 g | 0.38 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.