CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Ritz Bakery Cheese Flavour Cracker Box 140g (Pack of 8) |
Wheat Flour, Palm Oil, Cheese Powder 5,3 %, Glucose-Fructose Syrup, Raising Agents (Ammonium Carbonates, Potassium Carbonates), Salt, Dried Yeast, Sugar, Flavourings (contains Milk), Acidity Regulators (Lactic Acid, Calcium Lactate), Black Pepper
| 100 g | 30 g | *Reference Intakes | |
|---|---|---|---|
| Energy | 2066 kJ | 620 kJ | 8400 kJ / |
| 494 kcal | 148 kcal | 2000 kcal | |
| Fat | 24 g | 7.3 g | 70 g |
| of which Saturates | 11 g | 3.3 g | 20 g |
| Carbohydrate | 58 g | 17 g | 260 g |
| of which Sugars | 3.1 g | 0.9 g | 90 g |
| Fibre | 2.4 g | 0.7 g | - |
| Protein | 9.2 g | 2.8 g | 50 g |
| Salt | 1.4 g | 0.41 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.