CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Golden Syrup Flavour Hot Oat Cereal |
Quaker Rolled Oats (70%), Skimmed Milk Powder, Sugar, Salt, Natural Flavourings, Anticaking Agent (Calcium Phosphate).
| Per 100g | Per 57g (%*) | |
|---|---|---|
| Energy | 1577 kJ | 906 kJ (11%*) |
| Energy | 374 kcal | 214 kcal (11%*) |
| Fat | 5.7 g | 3.3 g (5%*) |
| of which Saturates | 1.1 g | 0.6 g (3%*) |
| Carbohydrate | 64 g | 37 g |
| of which Sugars | 21 g | 12 g (13%*) |
| Fibre | 6.3 g | 3.6 g |
| Protein | 13 g | 7.5 g |
| Salt | 0.43 g | 0.25 g (4%*) |
| This pack contains 1 servings | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.