CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Savoury Snack. |
Dehydrated Potatoes, Vegetable Oils (Sunflower, Palm, Corn) in varying proportions, Wheat Flour, Corn Flour, Rice Flour, Maltodextrin, Emulsifier (E471), Salt, Colour (Annatto Norbixin)
| / 100 g | / 40 g | RI* /40 g | |
|---|---|---|---|
| Energy | 2227 kJ | 891 kJ | |
| 534 kcal | 214 kcal | 11 % | |
| Fat | 31 g | 12 g | 17 % |
| of which saturates | 6.6 g | 2.6 g | 13 % |
| Carbohydrate | 56 g | 22 g | 8 % |
| of which sugars | 1.4 g | 0.6 g | 1 % |
| Fibre | 3.5 g | 1.4 g | |
| Protein | 5.9 g | 2.4 g | 5 % |
| Salt | 1.1 g | 0.44 g | 7 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.