CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Peach Slices in Grape Juice with Added Water |
Peaches, Grape Juice (from Concentrate), Water, Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can serving | |
|---|---|---|
| Energy | 216kJ | 441kJ |
| 51kcal | 104kcal | |
| Fat | <0.1g | <0.1g |
| Of which saturates | 0.0g | 0.0g |
| Carbohydrate | 11.8g | 24.2g |
| Of which sugars | 11.8g | 24.2g |
| Fibre | 0.8g | 1.6g |
| Protein | 0.5g | 1.0g |
| Salt | <0.01g | <0.01g |
| This pack contains 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.