CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Peach Slices in Light Syrup |
Peaches, Water, Sugar, Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can serving | |
|---|---|---|
| Energy | 272kJ | 557kJ |
| 64kcal | 131kcal | |
| Fat | 0.0g | 0.0g |
| Of which saturates | 0.0g | 0.0g |
| Carbohydrate | 15.0g | 30.8g |
| Of which sugars | 15.0g | 30.8g |
| Fibre | 1.0g | 2.1g |
| Protein | 0.5g | 1.0g |
| Salt | 0.01g | 0.02g |
| This pack contains 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.