CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Fruit Cocktail in Grape Juice with Added Water |
Fruit (in variable proportions: Peach, Pear, Pineapple, Grapes, Cherries (with Colour Erythorosine)), Grape Juice (from Concentrate), Water, Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can serving | |
|---|---|---|
| Energy | 181kJ | 370kJ |
| 43kcal | 87kcal | |
| Fat | 0.2g | 0.4g |
| Of which saturates | 0.0g | 0.0g |
| Carbohydrate | 9.6g | 19.7g |
| Of which sugars | 9.1g | 18.7g |
| Fibre | 0.4g | 0.8g |
| Protein | 0.4g | 0.8g |
| Salt | 0.02g | 0.04g |
| This pack contains 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.