CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Anchovy Fillets in Olive Oil (40%) | 
Anchovy Fillets [Fish] (60%), Olive Oil (40%), Salt
| Per 100g drained | Per 15g drained | |
|---|---|---|
| Energy | 894kJ | 137kJ | 
| 214kcal | 33kcal | |
| Fat | 13.0g | 2.0g | 
| Of which saturates | 2.1g | 0.3g | 
| Carbohydrate | 1.1g | 0.2g | 
| Of which sugars | <0.1g | <0.1g | 
| Fibre | <0.1g | <0.1g | 
| Protein | 23.2g | 3.5g | 
| Salt | 15.90g | 2.39g | 
| This pack contains two 15g portions | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.