Your cart is currently empty!
Your cart is currently empty!
£13.11
£13.11
Fortified Mixed Whole Grain Sweetened Cereal Os with Honey Sugar Frosted Fortified Whole Wheat Malted Cereal 100% Whole Grain Wheat Cereal Biscuits Chocolate Flavoured Fortified Wheat and Maize Cereal Fortified Mixed Whole Grain Sweetened Cereal Os Whole |
Whole Grain Oat Flour (28.1%), Whole Grain Wheat (28.1%), Sugar, Whole Grain Barley Flour (16.9%), Wheat Starch, Honey (3.9%), Whole Grain Maize Flour (2%), Whole Grain Rice Flour (1.9%), Calcium Carbonate, Invert Sugar Syrup, Salt, Sunflower Oil, Molasses, Antioxidant: Tocopherols, Natural Flavouring, Iron, Vitamin C, B3, B5, D, B9, B6, B2
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Whole Grain Wheat (100%)
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Whole Grain Wheat Flour (53.1%), Sugar, Maize Semolina, Glucose Syrup, Fat-Reduced Cocoa Powder, Calcium Carbonate, Contains Sunflower Oil and/or Palm Oil, Salt, Flavourings, Iron, Vitamin B3, B5, D, B6, B1, B2, B9
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Whole Grain Oat Flour (29.5%), Whole Grain Wheat (29.5%), Whole Grain Barley Flour (17.8%), Sugar, Wheat Starch, Invert Sugar Syrup, Whole Grain Maize Flour (2.0%), Whole Grain Rice Flour (2.0%), Sunflower Oil, Calcium Carbonate, Salt, Molasses, Caramelised Sugar Syrup, Colours: Annatto Norbixin, Carotene, Antioxidant: Tocopherols, Iron, Vitamin C, B3, B5, B9, D, B6, B2
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Whole Grain Wheat (96.1%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Iron, Vitamin B3, B5, B9, B6, B2
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold.
Per 100g | Per 30g serving | |
---|---|---|
Energy | 1605kJ | 482kJ |
380kcal | 114kcal | |
Fat | 3.8g | 1.1g |
of which saturates | 0.8g | 0.2g |
Carbohydrate | 73.4g | 22.0g |
of which sugars | 22.3g | 6.7g |
Fibre | 8.5g | 2.5g |
Protein | 8.7g | 2.6g |
Salt | 0.67g | 0.20g |
Vitamins and Minerals | %RI* | |
Vitamin D | 4.0µg 80% | |
Vitamin C | 49mg 61% | |
Riboflavin (B2) | 0.81mg 58% | |
Niacin (B3) | 11mg 69% | |
Vitamin B6 | 0.92mg 66% | |
Folic Acid (B9) | 155µg 78% | |
Pantothenic Acid (B5) | 3.3mg 54% | |
Calcium | 502mg 63% | |
Iron | 10mg 71% | |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Per 100g | Per 40g serving | |
---|---|---|
Energy | 1564kJ | 626kJ |
370kcal | 148kcal | |
Fat | 1.5g | 0.6g |
of which saturates | 0.3g | 0.1g |
Carbohydrate | 74.7g | 29.9g |
of which sugars | 22.4g | 8.9g |
Fibre | 9.3g | 3.7g |
Protein | 9.5g | 3.8g |
Salt | 0.64g | 0.25g |
Vitamins and Minerals | %RI* | |
Riboflavin (B2) | 0.82mg 59% | |
Niacin (B3) | 9.6mg 60% | |
Vitamin B6 | 0.87mg 62% | |
Folic Acid (B9) | 97.2µg 49% | |
Pantothenic Acid (B5) | 3.4mg 57% | |
Iron | 6.7mg 48% | |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Per 100g | Per 40g serving | |
---|---|---|
Energy | 1551kJ | 620kJ |
367kcal | 147kcal | |
Fat | 2.2g | 0.9g |
of which saturates | 0.5g | 0.2g |
Carbohydrate | 68.7g | 27.5g |
of which sugars | 0.7g | 0.3g |
Fibre | 12.5g | 5.0g |
Protein | 11.8g | 4.7g |
Salt | 0.05g | 0.02g |
Per 100g | Per 30g serving | |
---|---|---|
Energy | 1595kJ | 479kJ |
377kcal | 113kcal | |
Fat | 2.8g | 0.8g |
of which saturates | 1.1g | 0.3g |
Carbohydrate | 75.2g | 22.6g |
of which sugars | 22.4g | 6.7g |
Fibre | 8.6g | 2.6g |
Protein | 8.5g | 2.6g |
Salt | 0.22g | 0.07g |
Vitamins and Minerals: | %RI* | |
Vitamin D | 2.5µg 50% | |
Thiamin (B1) | 1.1mg 100% | |
Riboflavin (B2) | 1.5mg 107% | |
Niacin (B3) | 15mg 94% | |
Vitamin B6 | 1.4mg 100% | |
Folic Acid (B9) | 200µg 100% | |
Pantothenic Acid (B5) | 6.2mg 103% | |
Calcium | 461mg 58% | |
Iron | 11mg 79% | |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Per 100g | Per 30g serving | |
---|---|---|
Energy | 1620kJ | 486kJ |
384kcal | 115kcal | |
Fat | 5.0g | 1.5g |
of which saturates | 0.9g | 0.3g |
Carbohydrate | 71.0g | 21.3g |
of which sugars | 17.6g | 5.3g |
Fibre | 8.9g | 2.7g |
Protein | 9.2g | 2.8g |
Salt | 0.83g | 0.25g |
Vitamins and Minerals | %RI* | |
Vitamin D | 2.9µg 57% | |
Vitamin C | 52mg 65% | |
Riboflavin (B2) | 0.85mg 61% | |
Niacin (B3) | 12mg 73% | |
Vitamin B6 | 0.96mg 69% | |
Folic Acid | 163µg 82% | |
Pantothenic Acid (B5) | 3.4mg 57% | |
Calcium | 524mg 66% | |
Iron | 12mg 83% | |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Per 100g | Per 40g serving | |
---|---|---|
Energy | 1540kJ | 616kJ |
364kcal | 146kcal | |
Fat | 1.8g | 0.7g |
of which saturates | 0.3g | 0.1g |
Carbohydrate | 70.4g | 28.2g |
of which sugars | 12.5g | 5.0g |
Fibre | 12.0g | 4.8g |
Protein | 10.8g | 4.3g |
Salt | 0.72g | 0.29g |
Vitamins and Minerals | %RI* | |
Riboflavin (B2) | 0.91mg 65% | |
Niacin (B3) | 11mg 69% | |
Vitamin B6 | 1.0mg 71% | |
Folic Acid (B9) | 112µg 56% | |
Pantothenic Acid (B5) | 4.0mg 67% | |
Iron | 7.7mg 55% | |
*Reference Intake of an average adult (8400kJ/2000kcal) |