CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Dehydrated rich brown sauce mix |
Modified Corn Starch, Wheat Flour, Potato Starch, Yeast Extract, Salt, Flavour Enhancer (Monosodium Glutamate), Tomato, Flavourings (with Wheat), Colour (Ammonia Caramel), Sunflower Oil (1%), Paprika, Citric Acid
| Per 100g | Per 100g as prepared** | Per serving** | % RI* | |
|---|---|---|---|---|
| Energy | 1544 kJ | 125 kJ | 141 kJ | |
| 364 kcal | 30 kcal | 33 kcal | <1% | |
| Fat | 1.7g | 0.1g | 0.2g | <1% |
| of which: saturates | 0.3g | 0.0g | 0.0g | <1% |
| Carbohydrate | 67.7g | 5.9g | 6.4g | 2% |
| of which: sugars | 2.3g | 0.2g | 0.2g | <1% |
| Fibre | 1.5g | 0.1g | 0.1g | - |
| Protein | 14.3g | 1.2g | 1.4g | 3% |
| Salt | 8.33g | 0.72g | 0.79g | 13% |
| *Reference Intake of an average adult (8400kJ/2000kcal | ||||
| **100ml gravy (prepared according to instructions); used as basis for per 100g as prepared | ||||
| Makes approximately 211 servings | ||||
| Portions should be adjusted for children of different ages | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.