Your cart is currently empty!
Your cart is currently empty!
£14.83
£14.83
Ready to Use Chilli Sauce with Garlic
Water, Sugar, Chilli Paste (12%), Garlic (11%), Vinegar , Salt, Dried Chilli (2%), Modified Corn Starch
Per 100g | Per Serving** | % RI* | |
---|---|---|---|
Energy | 424kJ | 73kJ | |
100kcal | 17kcal | <1% | |
Fat | 0.0g | 0.0g | 0% |
of which: saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 23.3g | 4.0g | 2% |
of which: sugar | 16.4g | 2.8g | 3% |
Fibre | 1.2g | 0.2g | - |
Protein | 1.1g | 0.2g | <1% |
Salt | 2.36g | 0.40g | 7% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**1 tablespoon (17.0g) | |||
Contains 17 servings |