CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Tomatoes, Malt Vinegar (from Barley), Molasses, Glucose-Fructose Syrup, Spirit Vinegar, Sugar, Dates, Modified Cornflour, Rye Flour, Salt, Spices, Flavourings, Tamarind
| Per 100g | Per Serving (15g) | |
|---|---|---|
| Energy | 517kJ | 78kJ |
| 122kcal | 18kcal | |
| Fat | 0.1g | <0.1g |
| -of which saturates | <0.1g | <0.1g |
| Carbohydrate | 28.3g | 4.2g |
| -of which sugars | 23.1g | 3.5g |
| Protein | 0.9g | 0.1g |
| Salt | 1.2g | 0.18g |
| Servings per bottle - 17 | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.