CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Puffed wheat sweetened with sugar and honey, fortified with vitamins and iron. | 
Puffed Wheat (60%), Glucose Syrup, Sugar (14%), Honey (3.6%), Soluble Gluco Fibre, Stabiliser (Calcium Carbonate), Caramelised Sugar Syrup, Sunflower Oil, Vitamins and Minerals (Iron, Niacin (B3), Riboflavin (B2), Thiamin (B1), Vitamin D)
| Per 100g | Per 30g serving | %RI* per 30g serving | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 1513kJ | 448kJ | 5% | 8400kJ | 
| 357kcal | 107kcal | 5% | 2000kcal | |
| Fat | 1.8g | 0.5g | <1% | 70g | 
| (of which saturates) | 0.3g | <0.1g | <1% | 20g | 
| Carbohydrate | 74.0g | 22.0g | ||
| (of which sugars) | 22.0g | 6.6g | 7% | 90g | 
| Fibre | 8.4g | 2.5g | ||
| Protein | 7.1g | 2.1g | 4% | 50g | 
| Salt | <0.01g | <0.01g | <1% | 6g | 
| This pack contains approximately 17 servings | ||||
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| Vitamins & Minerals | ||||
| Thiamin (B1) | 0.8mg (73% NRV) | 0.2mg (22% NRV) | ||
| Riboflavin (B2) | 0.8mg (57% NRV) | 0.2mg (17% NRV) | ||
| Niacin (B3) | 8.0mg (50% NRV) | 2.4mg (15% NRV) | ||
| Vitamin D | 8.4µg (167% NRV) | 2.5µg (50% NRV) | ||
| Iron | 7.0mg (50% NRV) | 2.1mg (15% NRV) | ||
| NRV = Nutrient Reference Value | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  