CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Seedless strawberry jam |
Sugar, Strawberries, Water, Acid: Citric Acid, Gelling Agent: Pectin, Acidity Regulator: Sodium Citrates, Prepared with 37g of Fruit per 100g, Total Sugar content 61g per 100g
| Per 100g | Per 15g | |
|---|---|---|
| Energy | 1018 kJ | 153 kJ |
| 240 kcal | 36 kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 59g | 8.9g |
| of which sugars | 59g | 8.9g |
| Protein | <0.5g | <0.5g |
| Salt | 0.08g | 0.01g |
| This pack contains 20 x 15g servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.