Your cart is currently empty!
Your cart is currently empty!
£13.01
£13.01
Sweet corn kernels in brine. |
Sweet Corn, Water, Salt
Per 100 g | 3 tablespoons (80 g) contains | %* (80g) | |
---|---|---|---|
Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3 % |
Fat | 1.2 g | 1.0 g | 1 % |
of which saturates | 0.2 g | 0.2 g | 1 % |
Carbohydrate | 12.6 g | 10.1 g | 4 % |
of which sugars | 6.2 g | 5.0 g | 6 % |
Fibre | 3.0 g | 2.4 g | - |
Protein | 2.4 g | 1.9 g | 4 % |
Salt | 0.40 g | 0.32 g | 5 % |
*Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
Contains at least 2 portions |