CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Pilchards in Tomato Sauce | 
Atlantic Pilchards (65 %) (Fish), Tomato Juice from Concentrate (33 %), Salt, Tapioca Starch, Thickener - Guar Gum
| of total product 100 g portion contains | %RI* | RI* for an average adult | |
|---|---|---|---|
| Energy | 550 kJ | 8400 kJ | |
| 132 kcal | 7 % | 2000 kcal | |
| Fat | 6.9 g | 10 % | 70 g | 
| of which: | |||
| - saturates | 2.5 g | 13 % | 20 g | 
| - monounsaturates | 1.8 g | ||
| - polyunsaturates | 2.3 g | ||
| of which Omega-3 | 2.1 g | ||
| Carbohydrate | 3.6 g | ||
| of which: | |||
| - sugars | 1.6 g | 2 % | 90 g | 
| Fibre | 1.1 g | ||
| Protein | 13.2 g | ||
| Salt | 1.0 g | 17 % | 6 g | 
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  