CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Tomato and cheese sauce. |
Tomatoes (74%), Double Concentrated Tomato Paste (10%), Onion, Cheese (Milk) (2.8%), Sugar, Modified Maize Starch, Mascarpone Cheese (Milk), White Wine, Salt, Basil, White Wine Vinegar, Acidity Regulator (Lactic Acid)
| Per 100g | Per portion (125 g) (%*) | |
|---|---|---|
| Energy | 248kJ 59kcal | 310kJ (4%) 74kcal (4%) |
| Fat | 1.4g | 1.8g (3%) |
| of which saturates | 0.9g | 1.1g (6%) |
| Carbohydrate | 8.5g | 11g (4%) |
| of which sugars | 6.2g | 7.8g (9%) |
| Fibre | 1.2g | 1.5g |
| Protein | 2.1g | 2.6g (5%) |
| Salt | 0.78g | 0.97g (16%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.