CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Evaporated semi skimmed milk fortified with vitamin D. | 
Semi Skimmed Milk, Stabiliser (Sodium Phosphates), Vitamin D, Minimum 4% Milk Fat, 20% Milk Solids Not Fat
| Per 100g | Per 50g serving | |
|---|---|---|
| Energy | 452 kJ | 227 kJ | 
| 108 kcal | 54 kcal | |
| Fat | 4.0 g | 2.0 g | 
| of which: saturates | 2.7 g | 1.4 g | 
| Carbohydrate | 11.1 g | 5.6 g | 
| of which: sugars | 11.1 g | 5.6 g | 
| Fibre | 0.0 g | 0.0 g | 
| Protein | 6.8 g | 3.4 g | 
| Salt | 0.30 g | 0.15 g | 
| Calcium | 240 mg | 120 mg 15% RI* | 
| Vitamin D | 2.9 µg | 1.5 µg 30% RI* | 
| *Reference Intake of an average adult (8400kJ /2000kcal) | ||
| Contains 8 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  