Your cart is currently empty!
Your cart is currently empty!
£17.49
£17.49
Sandwich biscuit with vanilla flavour filling (41%). |
Wheat Flour, Sugar, Vegetable Fat (Palm), Whey Products (Milk), Starch (Wheat), Fat Reduced Cocoa Powder, Raising Agents: Ammonium Carbonates, Sodium Carbonates, Salt, Flavourings, Acid: Citric Acid, Skimmed Milk Powder
per 100 g | 3 biscuits ca. 37 g | RI* per 37 g | |
---|---|---|---|
Energy | 2128 kJ / | 787 kJ / | |
508 kcal | 188 kcal | 9 % | |
Fat | 25 g | 9.3 g | 13 % |
of which saturates | 17 g | 6.3 g | 32 % |
Carbohydrate | 64 g | 24 g | 9 % |
of which sugars | 31 g | 11 g | 12 % |
Protein | 5.8 g | 2.1 g | 4 % |
Salt | 0.66 g | 0.24 g | 4 % |
* RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
A pack contains ca. 6 portions |