Your cart is currently empty!
Your cart is currently empty!
£25.49
£25.49
Butter biscuits set in milk chocolate (63%) |
Sugar, Wheat Flour, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Butter (3.7%), Whey Products (Milk), Clarified Butter, Glucose Syrup, Lactose, Emulsifier: Lecithins, Whole Milk Powder, Raising Agents: Sodium Carbonates, Diphosphates, Salt, Flavourings, Hen's Egg Yolk Powder, Acid: Citric Acid
per 100 g | per 28 g (ca. 2 biscuits) | RI* per 28 g | |
---|---|---|---|
Energy | 2115 kJ/ | 592 kJ/ | 7 % |
505 kcal | 141 kcal | ||
Fat | 25 g | 7 g | 10 % |
of which saturates | 16 g | 4.5 g | 23 % |
Carbohydrate | 61 g | 17 g | 7 % |
of which sugars | 41 g | 11 g | 12 % |
Fibre | 3.2 g | 0.9 g | - |
Protein | 7.5 g | 2.1 g | 4 % |
Salt | 0.64 g | 0.18 g | 3 % |
* RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
A pack contains ca. 4 portions |