CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Strawberry Flavour Custard | 
Skimmed Milk, Buttermilk, Modified Starch, Sugar, Palm Oil, Whey (Milk), Natural Flavourings, Colour (Carmine), Total Milk content 76%
| Per 100g | Per 130g Portion (1/3 Can) | |
|---|---|---|
| Energy | 374kJ/89kcal | 486kJ/116kcal | 
| Fat | 2.9g | 3.8g | 
| of which Saturates | 1.5g | 2.0g | 
| Carbohydrate | 12.9g | 16.8g | 
| of which Sugars | 8.6g | 11.2g | 
| Fibre | <0.5g | <0.5g | 
| Protein | 2.8g | 3.6g | 
| Salt | 0.10g | 0.13g | 
| Calcium | 100mg (13% RI) | 130mg (16% RI) | 
| *Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 3 portions | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  