CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Golden Syrup Flavour Oat Porridge. |
Full Cream Milk, Skimmed Milk, Rolled Oats (11%), Sugar, Thickener (Pectin), Flavouring
| Per 100g | Per pot (210g) | |
|---|---|---|
| Energy | 399kJ/95kcal | 838kJ/200kcal |
| Fat | 2.7g | 5.7g |
| of which Saturates | 1.2g | 2.5g |
| Carbohydrate | 13.0g | 27.3g |
| of which Sugars | 6.9g | 14.5g |
| Fibre | 1.1g | 2.3g |
| Protein | 4.1g | 8.6g |
| Salt | 0.15g | 0.32g |
| Calcium | 91mg (11% RI) | 191mg (24% RI) |
| This pot contains 1 portion | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.