CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Oat Porridge. |
Full Cream Milk, Skimmed Milk, Rolled Oats (11%), Sugar, Thickener (Pectin)
| Per 100g | Per pot (210g) | |
|---|---|---|
| Energy | 388kJ/92kcal | 815kJ/193kcal |
| Fat | 2.7g | 5.7g |
| of which Saturates | 1.2g | 2.5g |
| Carbohydrate | 12.3g | 25.8g |
| of which Sugars | 6.2g | 13.0g |
| Fibre | 1.1g | 2.3g |
| Protein | 4.1g | 8.6g |
| Salt | 0.15g | 0.32g |
| Calcium | 92mg (11% RI) | 193mg (24% RI) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.