CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Vanilla flavoured breakfast milk drink with added vitamins and iron (UHT). | 
Skimmed Milk (57%), Water, Maltodextrin, Milk Cream, Wheat Fibre (1.5%), Milk Protein (1.5%), Sugar, Malted Wheat Flour, Modified Starch, Flavourings, Stabilisers (Carrageenan, Gellan), Niacin, Iron, Vanilla Extract, Thiamin (B1), Riboflavin (B2), Folic Acid
| Per 100ml | Per 250ml | %RI** | |
|---|---|---|---|
| Energy | 347kJ | 884kJ | |
| 82kcal | 210kcal | 11% | |
| Fat | 1.9g | 4.8g | 7% | 
| of which saturates | 1.2g | 3.0g | 15% | 
| Carbohydrate | 12g | 31g | 12% | 
| of which sugars | 4.9g | 12g | 13% | 
| Fibre | 1.6g | 4.0g | |
| Protein | 3.5g | 8.8g | 18% | 
| Salt | 0.08g | 0.19g | 3% | 
| Thiamin (B1) | 0.14mg | 0.35mg | 13% | 
| Riboflavin (B2) | 0.18mg | 0.45mg | 13% | 
| Niacin | 2.1mg | 5.3mg | 13% | 
| Folic Acid | 26µg | 64µg | 13% | 
| Iron | 1.8mg | 4.5mg | 13% | 
| Calcium | 103mg | 258mg | 13% | 
| **RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| %RIs for vitamins & minerals are per 100ml | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  