Your cart is currently empty!
Your cart is currently empty!
£8.39
£8.39
Banana flavoured breakfast milk drink with added vitamins and iron (UHT). |
Skimmed Milk (51%), Water, Maltodextrin, Milk Cream, Wheat Fibre (1.5%), Milk Protein (1.5%), Sugar, Malted Wheat Flour, Banana Puree (1.0%), Modified Starch, Flavourings, Stabilisers (Carrageenan, Gellan), Niacin, Colour: Concentrated Carrot & Pumpkin Juice, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid
Per 100ml | Per 250ml | %RI** | |
---|---|---|---|
Energy | 339kJ | 859kJ | |
80kcal | 204kcal | 10% | |
Fat | 1.8g | 4.5g | 6% |
of which saturates | 1.1g | 2.8g | 14% |
Carbohydrate | 12g | 31g | 12% |
of which sugars | 4.9g | 12g | 13% |
Fibre | 1.7g | 4.3g | |
Protein | 3.2g | 8.0g | 16% |
Salt | 0.05g | 0.13g | 2% |
Thiamin (B1) | 0.14mg | 0.35mg | 13% |
Riboflavin (B2) | 0.18mg | 0.45mg | 13% |
Niacin | 2.1mg | 5.3mg | 13% |
Folic Acid | 26µg | 65µg | 13% |
Iron | 1.8mg | 4.5mg | 13% |
Calcium | 104mg | 260mg | 13% |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
%RIs for vitamins & minerals are per 100ml |