CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Still natural mineral water flavoured drink with sugar and sweetener. | 
Volvic Natural Mineral Water (97.4%), Sugar (2.3%), Acidity Regulator (Citric Acid), Natural Lemon & Lime Flavouring with other Natural Flavourings, Preservative (Potassium Benzoate), Sweetener (Steviol Glycosides from a Natural Source (Stevia Extract)), Natural Flavouring
| per 100 ml | per serving/ 1 portion 250 ml | % RI* 250 ml | |
|---|---|---|---|
| Energy | 42 kJ | 106 kJ | 1 % | 
| 10 kcal | 25 kcal | 1 % | |
| Fat | <0.5 g | <0.5 g | 0 % | 
| of which saturates | <0.0 g | 0.0 g | 0 % | 
| Carbohydrate | 2.3 g | 5.7 g | 2 % | 
| of which sugars | 2.3 g | 5.7 g | 6 % | 
| Protein | 0.0 g | <0.5 g | 0 % | 
| Salt | <0.01 g | <0.01 g | 0 % | 
| *RI = Reference intake of an average adult (8400 kJ/ 2000 kcal) | |||
| This bottle contains 2 servings of 250ml | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  