CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Flavoured Green Tea with added Vitamin C |
Green Tea** (88%), Natural Pineapple Flavourings with other Natural Flavourings (5%), Natural Flavouring, Vitamin C, Natural Mango Flavouring with other Natural Flavourings (1%), **Rainforest Alliance Certified
| per 100ml | per serving† | |
|---|---|---|
| Energy | 4 kJ / 1 kcal | 9 kJ / 2 kcal |
| Fats | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0.3g | 0.7g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamin C | 6mg (7.5% of NRV)*** | 14.1μg (17.6% of NRV)*** |
| ***NRV = Nutrient Reference Value | ||
| †serving is 1 tea bag infused in a mug (235ml of boiled water) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.