CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Cola Flavoured Soft Drink |
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine)
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy | 170kJ/41kcal | 561kJ/135kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 11g | 36g |
| of which Sugars | 11g | 36g |
| Protein | 0g | 0g |
| Salt | <0.01g | 0.01g |
| 330ml can = 1 serving | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.