CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Watermelon Flavour Energy Drink with Taurine, Ginseng, Caffeine, L-Carnitine and B Vitamins with Sweeteners |
Carbonated Water, Acid (Citric Acid), Flavour Enhancer (Erythritol), Taurine (0.4%), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Preservatives (Sorbic Acid, Benzoic Acid), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Inositol, Colour (E129), Sweet Potato Concentrate
| Per 100ml: | Per 500ml: (%*) | |
|---|---|---|
| Energy | 11kJ | 55kJ |
| Energy | 3kcal | 13kcal (1%) |
| Carbohydrate | 1.3g | 6.4g (2%) |
| of which sugars | 0g | 0g (0%) |
| Salt | 0.10g | 0.49g (8%) |
| Fat, saturates, protein - negligible amount | ||
| Vtamins: | (%**) | (%**) |
| Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
| Niacin | 8.5mg (53%) | 43mg (266%) |
| Pantothenic acid | 4.2mg (70%) | 21mg (350%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| **Daily reference intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.