Your cart is currently empty!
Your cart is currently empty!
£16.31
£16.31
Carbonated Energy Drink with Taurine, Caffeine, L-Carnitine, Inositol and B Vitamins with Sugars and Sweetener |
Carbonated Water, Fruit Juices from Concentrate (6%) (Orange, Apple, Guava, Pineapple, Passion Fruit), Sucrose, Glucose Syrup, Taurine (0.4%), Acid (Citric Acid), Maltodextrin, Flavourings, Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Sweetener (Sucralose), Modified Starch, Vitamins (B3, B6, B2, B12) , L-Carnitine L-Tartrate (0.004%), Sodium Chloride, Inositol (0.002%), Colour (E129)
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 153kJ/ | 767kJ/ |
(36kcal) | (180kcal) (9%) | |
Carbohydrate | 9.0g | 45g (17%) |
Of which sugars | 8.5g | 43g (47%) |
Salt | 0.04g | 0.20g (3%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
**Daily reference intake |