CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Energy Drink with Taurine, Ginseng, Caffeine, L-Carnitine and B Vitamins with Sweeteners. |
Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Flavourings, Panax Ginseng Root Extract (0.08%), Sweeteners (Sucralose, Acesulfame K), Preservatives (Sorbic Acid, Benzoic Acid), Caffeine (0.03%), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Sodium Chloride, D-Glucuronolactone, Guarana Seed Extract (0.002%), Inositol
| Per 100ml | Per 500ml (%*) | |
|---|---|---|
| Energy | 10kJ/(2kcal) | 50kJ/(11kcal) (1%) |
| Carbohydrate | 0.9g | 4.4g (2%) |
| Of which sugars | 0g | 0g (0%) |
| Salt | 0.20g | 1.0g (17%) |
| Fat, saturates, protein - negligible amount | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins | (%**) | (%**) |
| Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
| Pantothenic Acid (Vit B5) | 4.2mg (70%) | 21mg (350%) |
| Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
| ** Daily Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.