CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Energy Drink with 2% Lemon Juice from Lemon Juice Concentrate, Taurine, Caffeine, L-Carnitine and B Vitamins with Sugars and Sweetener. |
Carbonated Water, Sucrose, Lemon Juice from Concentrate (2%), Glucose Syrup, Acids (Citric Acid, Malic Acid), Taurine (0.4%), Flavourings, Acidity Regulators (Sodium Citrates, Potassium Citrates), Caffeine (0.03%), Preservative (Potassium Sorbate), Vitamins (B3, B6, B2, B12), L-Carnitine L-Tartrate (0.004%), Sweetener (Sucralose), Inositol
| Per 100ml | Per 500ml (%*) | |
|---|---|---|
| Energy | 177kJ/(42kcal) | 883kJ/(208kcal) (10%) |
| Carbohydrate | 11g | 53g (20%) |
| Of which sugars | 9.7g | 48g (54%) |
| Salt | 0.08g | 0.40g (7%) |
| Fat, saturates, protein - negligible amount | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins | (%**) | (%**) |
| Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
| Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
| Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
| ** Daily Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.