CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Energy Drink with Taurine, Ginseng, L-Carnitine, Caffeine and B Vitamins with Sugars and Sweetener. |
Carbonated Water, Sucrose, Glucose Syrup, Acid (Citric Acid), Flavourings, Taurine (0.4%), Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), L-Carnitine L-Tartrate (0.04%), Preservatives (Sorbic Acid, Benzoic Acid), Caffeine (0.03%), Colour (Anthocyanins), Vitamins (B3, B6, B2, B12), Sweetener (Sucralose), Sodium Chloride, D-Glucuronolactone, Guarana Seed Extract (0.002%), Inositol, Maltodextrin
| Per 100ml | Per 500ml (%*) | |
|---|---|---|
| Energy | 201kJ | 1006kJ |
| (47kcal) | (237kcal) (12%) | |
| Carbohydrate | 12g | 60g (23%) |
| Of which sugars | 11g | 55g (61%) |
| Salt | 0.19g | 0.96g (16%) |
| Fat, saturates, protein - negligible amount | ||
| * Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins | (%**) | (%**) |
| Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
| Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
| Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
| ** Daily Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.