Carbonated Spring Water, Acid: Citric Acid, Flavourings, Vitamins (C, D, B5, B6, Folic Acid (B9), B12), Minerals (Magnesium, Zinc), Sweetener: Sucralose
Per 100ml | % RI per 100ml | Per 330ml | % RI per 330ml | |
---|---|---|---|---|
Energy | 3kJ/1kcal | 9.9kJ/3.3kcal | ||
Fat | <0.5g | <0.5g | ||
Of which saturates | <0.1g | <0.1g | ||
Carbohydrate | <0.5g | <0.5g | ||
Of which sugars | <0.5g | <0.5g | ||
Protein | <0.5g | <0.5g | ||
Salt | <0.01g | <0.01g | ||
Vitamin C | 24.24mg | 30.3% | 80mg | 100% |
Vitamin D | 1.52µg | 30.3% | 5µg | 100% |
Vitamin B6 | 0.42mg | 30.3% | 1.40mg | 100% |
Folic Acid (B9) | 60.606µg | 30.3% | 200µg | 100% |
Vitamin B12 | 0.76µg | 30.3% | 2.50µg | 100% |
Vitamin B5 | 1.818mg | 30.3% | 6mg | 100% |
Magnesium | 17.045mg | 4.55% | 56.250mg | 15% |
Zinc | 3.03mg | 30.3% | 10mg | 100% |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.