CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Dr Pepper 2L (Pack of 6) | 
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Flavourings including Caffeine
| Per: 100ml | Per: 250ml (%*) | |
|---|---|---|
| Energy | 74 kJ | 185 kJ (2%) | 
| Energy | 18 kcal | 45 kcal | 
| Fat | 0 g | 0 g (0%) | 
| of which saturates | 0 g | 0 g (0%) | 
| Carbohydrate | 4.3 g | 11 g (4%) | 
| of which sugars | 4.3 g | 11 g (12%) | 
| Protein | 0 g | 0 g (0%) | 
| Salt | 0.05 g | 0.13 g (2%) | 
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.