Your cart is currently empty!
Your cart is currently empty!
£40.31
£40.31
Drinking chocolate. |
Sugar, Cocoa Powder, Acidity Regulator (Potassium Carbonates), Flavouring, Cocoa Solids: 25% minimum
Per 100 g Powder | Per Serving | %* Per Serving | |
---|---|---|---|
Energy | 1703 kJ | 1004 kJ | 12 % |
404 kcal | 238 kcal | ||
Fat | 5,8 g | 5,8 g | 8 % |
of which saturates | 3,4 g | 3,8 g | 19 % |
Carbohydrate | 76 g | 33 g | 13 % |
of which sugars | 73 g | 33 g | 36 % |
Fibre | 9,3 g | 2,4 g | - |
Protein | 6,4 g | 11 g | 22 % |
Salt | 0,02 g | 0,35 g | 6 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |