CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Ultra Heat Treated Homogenised Semi Skimmed Milk |
Semi Skimmed Milk
| per 100ml | per 200ml serving | % adult RI* per 200ml serving | |
|---|---|---|---|
| Energy | 194kJ/46kcal | 388kJ/92kcal | 5% |
| Fat | 1.6g | 3.2g | 5% |
| of which saturates | 1g | 2g | 10% |
| Carbohydrate | 4.6g | 9.2g | 4% |
| of which sugars | 4.6g | 9.2g | 10% |
| Protein | 3.5g | 7g | 14% |
| Salt | 0.11g | 0.22g | 4% |
| Vitamins and Minerals | NRV | ||
| Vitamin B12 | 0.40µg | 0.80µg | 32% |
| Calcium | 124mg | 247mg | 31% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.