Your cart is currently empty!
Your cart is currently empty!
£13.01
£13.01
Chunky milk chocolate |
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Lactose and Proteins from Whey (Milk), Whey Powder (Milk), Skimmed Milk Powder, Butterfat (Milk), Emulsifier (Sunflower Lecithin), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2246kJ | 1030kJ | 8400kJ | |
538kcal | 247kcal | 2000kcal | 12% | |
Fat | 30.5g | 14.0g | 70g | 20% |
of which: saturates | 17.9g | 8.2g | 20g | 41% |
Carbohydrate | 57.8g | 26.6g | 260g | 10% |
of which: sugars | 56.8g | 26.1g | 90g | 29% |
Fibre | 1.9g | 0.9g | - | - |
Protein | 6.8g | 3.1g | 50g | 6% |
Salt | 0.23g | 0.11g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |