CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Fruit Gums |
Glucose Syrup, Sugar, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Gum Arabic, Concentrated Fruit Juice (1%) (Apple, Blackcurrant, Orange, Lime, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin), Glazing Agent (Carnauba Wax)
| Per 100g | Per 8 sweets | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 1405kJ | 330kJ | 8400kJ | |
| 331kcal | 78kcal | 2000kcal | 4% | |
| Fat | 0.1g | 0.0g | 70g | <1% |
| of which: saturates | 0.1g | 0.1g | 20g | <1% |
| Carbohydrate | 81.6g | 19.2g | 260g | 7% |
| of which: sugars | 46.5g | 10.9g | 90g | 12% |
| Fibre | 1.5g | 0.4g | - | - |
| Protein | 0.1g | 0.0g | 50g | 0% |
| Salt | 0.28g | 0.07g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains approximately 2 servings | ||||
| Portions should be adjusted for children of different ages | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.