CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Chewy fruit flavoured sweets. |
Sugar, Glucose Syrup, Fruit Juices from Concentrate (Strawberry, Orange, Lemon) (2%), Coconut Oil, Acid (Citric Acid), Starch, Flavourings, Maltodextrin, Cocoa Butter Thickeners (Gellan Gum, Cellulose Gum, Gum Arabic), Emulsifier (Sucrose Esters of Fatty Acids), Glazing Agent (Carnauba Wax), Colours (Beta-Carotene, Beetroot Red)
| per 100 g | per 1 piece (2.7 g) | RI* | |
|---|---|---|---|
| Energy | 1648 kJ / 388 kcal | 44 kJ / 10 kcal | <1% |
| Fat | 1.9 g | 0 g | 0% |
| of which: | |||
| - saturates | 1.7 g | 0 g | 0% |
| Carbohydrate | 92 g | 2.5 g | <1% |
| of which: | |||
| - sugars | 69 g | 1.9 g | 2% |
| Protein | 0 g | 0 g | 0% |
| Salt | 0.1 g | 0 g | 0% |
| *Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
| 50 pieces | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.