CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Four crispy wafer fingers covered with thick milk chocolate (68%) |
Sugar, Wheat Flour, Skimmed Milk Powder, Vegetable Fats (Palm, Shea), Cocoa Mass, Cocoa Butter, Butterfat (Milk), Whey Powder Product (Milk), Fat-reduced Cocoa Powder, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate)
| Per 100g | Per bar | Reference Intake | % RI | |
|---|---|---|---|---|
| Energy | 2156kJ | 690kJ | 8400kJ | |
| 516kcal | 165kcal | 2000kcal | 8% | |
| Fat | 27.2g | 8.7g | 70g | 12% |
| of which: saturates | 15.3g | 4.9g | 20g | 25% |
| Carbohydrate | 58.6g | 18.8g | 260g | 7% |
| of which: sugars | 47.1g | 15.1g | 90g | 17% |
| Fibre | 2.4g | 0.8g | - | - |
| Protein | 7.9g | 2.5g | 50g | 5% |
| Salt | 0.22g | 0.07g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/ 2000kcal) | ||||
| Contains 4 servings | ||||
| Portions should be adjusted for children of different ages | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.