CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Fruit and Cola Flavour Chewy Sweets |
Sugar, Glucose Syrup, Palm Fat, Humectant: Sorbitol Syrup, Gelatine, Acid: Citric Acid, Flavouring
| per 100 g | RI* per portion (25 g) | |
|---|---|---|
| Energy: | 1666 kJ/394 kcal | 5 % |
| Fat: | 6.4 g | 2 % |
| of which saturates: | 3.2 g | 4 % |
| Carbohydrate: | 84 g | 8 % |
| of which sugars: | 60 g | 17 % |
| Protein: | 1.0 g | <1 % |
| Salt: | 0.02 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.